# ixMagnix — Slot 20

**Sector:** US Equities (Mega Cap Tech)
**Template:** Standard (52% / 16% / 32%)

---

## Composition

| Component | Token | Weight | Standard | Role |
|:----------|:------|:-------|:---------|:-----|
| Yield Core A | svZCHF | 26% | ERC-4626 | Frankencoin savings vault (~3.75% yield) |
| Yield Core B | sfrxUSD | 26% | ERC-4626 | Frax savings vault |
| Routing Anchor | ixEDEL | 16% | ERC-20 (DTF) | Cross-pool arbitrage routing |
| Theme Asset A | MSFTon | 16% | ERC-20 | Tokenised Microsoft Corp |
| Theme Asset B | AAPLon | 16% | ERC-20 | Tokenised Apple Inc |

**ERC-4626 composition:** 52% (svZCHF + sfrxUSD)

## Profile

**Real-world analogue:** Blue-chip tech stock pair — the two largest companies by market cap, representing stable mega-cap tech exposure with lower volatility than NVDA/TSLA.

**Theme rationale:** Microsoft and Apple are the world's two most valuable companies. Unlike the NVDA/TSLA pair in ixGigantus, MSFT/AAPL offer lower-volatility, dividend-paying mega-cap exposure. This is the "quality tech" pool — defensive within the equity sector.

**Volume drivers:**
- Earnings cycles (MSFT and AAPL report quarterly, driving volume)
- Dividend flows (both pay dividends — tokenised dividend capture)
- 24/7 trading demand for the world's most held stocks
- Institutional rebalancing (MSFT/AAPL are top holdings in most portfolios)

**Risk profile:**
- Lower volatility than ixGigantus (MSFT/AAPL are more stable)
- Still single-stock concentration risk (two names)
- Tokenised equity counterparty risk
- Moderate IL risk (less volatile than NVDA/TSLA but still equity vs stablecoin)

## Performance Discipline

| Criterion | Requirement |
|:----------|:-----------|
| 4626 Quality Gate | ≥52% (admitted vault classes) — met by svZCHF (26%) + sfrxUSD (26%) |
| Vault-Class Registry | All ERC-4626 tokens admitted at genesis (per [Bootstrap §xxiv-a](08_bootstrap.md)) |
| Volume percentile floor | 5th (months 3–6) → 10th (months 6–12) → 15th (month 13+) |
| Efficiency tournament | Bottom 15% → emission cap (month 13+) |
| CCB multiplier | Immutable band, initialised at 1.0 — see [Constitution (§xxix)](10_constitution.md) |
| Composition challenge | If tokens lack volume or cease to exist, a Miliarium Aureum Composition Challenge can deprecate this pool and launch a replacement into the same slot via the standard bootstrap path (auto-registration via `registerGaugeFromComposition(pool)`, governance-only — no permissionless-activation check, optional 90-day boost). Requires 2/3 protocol-wide tessera-weighted vote; replacement must be like-for-like (same sector, risk, template role) — see [Bootstrap (§xxiv)](08_bootstrap.md) |

## Cross-References

- [Manifest](../06_miliarium_manifest.md) | [Sectors](../07_miliarium_sectors.md) | [CCB Multiplier](../03_theoretical_foundation.md)
