# Miliarium Aureum — Master Registry

*28 Miliarium Aureum slots, locked from block 0. If a token ceases to exist, a Composition Challenge can deprecate the pool and launch a replacement into the same slot via the standard bootstrap path — preserving each pool's function and sector theme.*

---

## xiii. Pool Registry

*One profile file per slot: **`NN_ixCanonicalName.md`** (slot `NN` = row in the [Miliarium Aureum registry](05_miliarium_aureum.md) Section xi table). Order: **Yield (01–07) → Bonds (08–11) → Crypto (12–16) → Stocks (17–26) → Metals (27–28)**.*

| Slot | Pool Name | Registry category | Sector | Yield Core A (26%) | Yield Core B (26%) | Routing Anchor (16%) | Theme Asset A (16%) | Theme Asset B (16%) | Template |
|:-----|:----------|:------------------|:-------|:-------------------|:-------------------|:---------------------|:-------------------|:-------------------|:---------|
| 01 | [ixHelvetia](01_ixHelvetia.md) | Yield-bearing | Frankencoin MMA | svZCHF **80%** | sUSDS **20%** | — | — | — | Two-asset (no ixEDEL) |
| 02 | [ixAetheron](02_ixAetheron.md) | Yield-bearing | ETH Staking | waEthrETH | waEthweETH | ixEDEL | RPL | ETHFI | Non-Standard |
| 03 | [ixCasper](03_ixCasper.md) | Yield-bearing | LST / Staking Derivatives | fWSTETH | fWETH | ixEDEL | svZCHF | waEthwstETH | Standard |
| 04 | [ixViatica](04_ixViatica.md) | Yield-bearing | FX / Emerging Markets | svZCHF | GHO | ixEDEL | fBRZ | st-EURA | Standard |
| 05 | [ixEdelweiss](05_ixEdelweiss.md) | Yield-bearing | Routing Infrastructure | — | — | — | — | — | Non-Standard |
| 06 | [ixLibertas](06_ixLibertas.md) | Yield-bearing | Routing Infrastructure | — | — | — | — | — | Non-Standard |
| 07 | [ixCambio](07_ixCambio.md) | Yield-bearing | Routing Infrastructure | — | — | — | — | — | Non-Standard |
| 08 | [ixBrevis](08_ixBrevis.md) | Bonds | US Fixed Income (short / ultra-short) | svZCHF | waEthUSDC | ixEDEL | SGOVon | SHYon | Standard |
| 09 | [ixAltrix](09_ixAltrix.md) | Bonds | US Fixed Income (high yield) | svZCHF | waEthUSDC | ixEDEL | HYGon | FLHYon | Standard |
| 10 | [ixMediox](10_ixMediox.md) | Bonds | US Fixed Income (aggregate + TIPS) | svZCHF | waEthUSDC | ixEDEL | AGGon | TIPon | Standard |
| 11 | [ixLongus](11_ixLongus.md) | Bonds | US Fixed Income (long Treasury) | svZCHF | waEthUSDC | ixEDEL | TLTon (32%) | — | Non-Standard |
| 12 | [ixStrata](12_ixStrata.md) | Crypto-native gov | Crypto Infrastructure | svZCHF | waEthUSDC | ixEDEL | LINK | AAVE | Standard |
| 13 | [ixForum](13_ixForum.md) | Crypto-native gov | Crypto Infrastructure | svZCHF | waEthUSDT | ixEDEL | SKY | LDO | Standard |
| 14 | [ixAurebit](14_ixAurebit.md) | Crypto-native gov | Digital Gold / Bitcoin | svZCHF | GHO | ixEDEL | WBTC | cbBTC | Standard |
| 15 | [ixRegistrum](15_ixRegistrum.md) | Crypto-native gov | DeFi Ecosystem | svZCHF | sUSDS | ixEDEL | ETHPLUS | OPEN | Standard |
| 16 | [ixDebitum](16_ixDebitum.md) | Crypto-native gov | DeFi Lending Infra | svZCHF | sUSDS | ixEDEL | Morpho | SPK | Standard |
| 17 | [ixEquitix](17_ixEquitix.md) | Stocks | US Equities (Large Cap) | svZCHF | sUSDS | ixEDEL | SPYon | IVVon | Standard |
| 18 | [ixInnovix](18_ixInnovix.md) | Stocks | US Equities (Tech Index) | svZCHF | waEthUSDC | ixEDEL | QQQon | QQQX | Standard |
| 19 | [ixGigantus](19_ixGigantus.md) | Stocks | US Equities (Mega Cap Tech) | svZCHF | waEthUSDT | ixEDEL | NVDAon | TSLAon | Standard |
| 20 | [ixMagnix](20_ixMagnix.md) | Stocks | US Equities (Mega Cap Tech) | svZCHF | sfrxUSD | ixEDEL | MSFTon | AAPLon | Standard |
| 21 | [ixNubix](21_ixNubix.md) | Stocks | Mega-cap tech | svZCHF | sUSDS | ixEDEL | GOOGLon | AMZNon | Standard |
| 22 | [ixMoneta](22_ixMoneta.md) | Stocks | Banking / Financials | svZCHF | GHO | ixEDEL | JPMon | GSon | Standard |
| 23 | [ixColossix](23_ixColossix.md) | Stocks | Financials | svZCHF | sUSDS | ixEDEL | BLKon | BACon | Standard |
| 24 | [ixVitalix](24_ixVitalix.md) | Stocks | Healthcare | svZCHF | sUSDS | ixEDEL | LLYon | NVOon | Standard |
| 25 | [ixMedicix](25_ixMedicix.md) | Stocks | Healthcare | svZCHF | sUSDS | ixEDEL | JNJon | ABBVon | Standard |
| 26 | [ixMercatura](26_ixMercatura.md) | Stocks | Fintech / Brokers | svZCHF | sUSDS | ixEDEL | COIN | HOOD | Standard |
| 27 | [ixAurix](27_ixAurix.md) | Metals | Gold / Commodities | svZCHF | sfrxUSD | ixEDEL | PAXG | XAUt | Standard |
| 28 | [ixMetallum](28_ixMetallum.md) | Metals | Silver & uranium (ETFs) | svZCHF | waEthUSDT | ixEDEL | SLVon | URAon | Standard |

## xiv. Registry grouping

| Category | Slots | Count | Role |
|:---------|:------|:------|:-----|
| Yield | 01–07 | 7 | Frankencoin MMA, LST/staking, LST/flux, FX, ixEDEL venue, USD hub, multi-currency FX |
| Bonds | 08–11 | 4 | Short / ultra-short, HY, aggregate + TIPS, long Treasury |
| Crypto-native governance & protocols | 12–16 | 5 | DeFi infrastructure, BTC, lending stack |
| Stocks | 17–26 | 10 | Tokenised equities and fintech (see Subclass column in [Miliarium Aureum](../05_miliarium_aureum.md)) |
| Metals | 27–28 | 2 | Gold + silver/uranium |

**Total: 28 Miliarium pools.** **Registry category** = five-way split above. **Sector** = finer label in profile files.

Slot **01 (ixHelvetia):** **80% svZCHF / 20% sUSDS** Frankencoin MMA only ([Miliarium Aureum](../05_miliarium_aureum.md) Section xi).

## xv. Status Tracking

All pools initialise at **Active**. The 28 slots are permanent — the count never decreases.

```
Active → Warning → Disqualified ⇄ Composition Challenge (deprecate-and-replace)
```

| Status | Condition | Emissions | Recovery |
|:-------|:----------|:----------|:---------|
| **Active** | Above 15th volume percentile, passes all criteria | Full emissions + CCB multiplier | — |
| **Warning** | 10th–15th volume percentile | Emissions continue (3-epoch grace) | Return above 15th percentile |
| **Disqualified** | Below 10th volume percentile | Zero (redistributed to remaining eligible pools) | Sustain above 15th for 3 epochs (6 weeks), or Miliarium Aureum Composition Challenge |
| **Composition Challenge** | Token(s) delisted, insufficient volume, or ceased to exist | Old pool deprecated; replacement launched into same slot via composition-challenge approval (automatic gauge registration via `registerGaugeFromComposition`). Requires 2/3 protocol-wide tessera-weighted vote | Like-for-like: same sector, same risk, same template role. Slot remains active with CCB multiplier |
